Search
The Search tab lets you locate available cameras on your network and add them to a device slot.

Search Types
Two search buttons are available, each targeting a different camera type:
| Search Type | What It Finds |
|---|---|
| NDI Search | Cameras broadcasting over the NDI® protocol on your network |
| PTZOptics Search | PTZOptics cameras on your local network |
Click the corresponding search button to run a scan. Discovered cameras will appear in a results list.
Adding a Camera from Search Results
After a search completes, click Add in the Operate column next to the device you want to add. The Add dialog will appear with three configuration tabs: Connection, HDMI Output, and Trigger.
General Settings
The following fields appear at the top of the Add dialog.
| Field | Description |
|---|---|
| Group | Assigns the camera to a group (GROUP 1–5) |
| Channel | Specifies the channel number for this camera |
| Cam Name | Pre-populated from NDI search results. Not pre-populated for PTZOptics search. |
Connection Tab
The Connection tab defines how the system communicates with and authenticates to the camera.
| Field | Description |
|---|---|
| Network/Analog | Select whether the camera connects over the network or via an analog signal |
| Protocol | The control protocol used to communicate with the camera (e.g., NDI, VISCA UDP, ONVIF). Pre-populated and locked for NDI search results; editable for PTZOptics search. |
| Address | The IP address of the camera. Pre-populated from NDI search results. |
| Ctrl Port | The control port used for camera communication. Pre-populated and locked for NDI search results; editable for PTZOptics search. |
| Authentication | The authentication method |
| User | Username for authentication |
| Pwd | Password for authentication |
Authentication Options
| Option | Description |
|---|---|
| Digest | Recommended. Credentials are verified via a cryptographic hash. |
| Basic | Credentials are Base64-encoded and included in each request. |
| Off | No authentication. Use only on isolated or fully trusted networks. |
HDMI Output Tab
The HDMI Output tab configures the RTSP stream credentials and URL used to receive the camera's video output.
| Field | Description |
|---|---|
| Rtsp User | Username for accessing the RTSP video stream |
| Rtsp Pwd | Password for accessing the RTSP video stream |
| Rtsp Url | The RTSP stream URL of the camera (e.g., rtsp://192.168.1.191:554/1) |
Trigger Tab
The Trigger tab allows you to associate a Custom Button with this camera.
| Field | Description |
|---|---|
| Custom Button | Select a previously configured custom button to associate with this camera |
Saving the Camera
Once all settings are configured across the relevant tabs, click Save to add the camera to the system. The camera will then appear in the Device list and be available for control.